US NEWS AND WORLD REPORT RANKINGS
CUIBE Members Represent Nearly One-half of the Top 30 Undergraduate IB Programs in the Country!
2026 Best Undergraduate Business Programs
Business Specialties: International Business*
| CUIBE Member | Ranking |
| University of South Carolina | 1 |
| Florida International University | 3 |
| George Washington University | 5 |
| American University | 7 |
| Northeastern University | 9 |
| Loyola Marymount University | 10 |
| Temple University | 15 |
| Indiana University – Bloomington | 18 |
| San Diego State University | 19 |
| Brigham Young University | 21 |
| Loyola University Maryland | 21 |
| Loyola University New Orleans | 21 |
| Michigan State University | 21 |
| University of Missouri – St. Louis | 25 |
According to U.S. News and World Report’s rankings of best undergraduate programs for 2026.
For more information on membership:
E-mail: cuibeadmin@umsl.edu
c/o International Business Institute
University of Missouri — St Louis
One University Blvd
St Louis, Mo 63121–4400
Tel: (314) 516-4503