US NEWS AND WORLD REPORT RANKINGS
CUIBE Members Represent More Than One-half of the Top 30 Undergraduate IB Programs in the Country!
2025 Best Undergraduate Business Programs
Business Specialties: International Business*
CUIBE Member | Ranking |
University of South Carolina | 1 |
Florida International University | 2 |
George Washington University | 4 |
American University | 8 |
Northeastern University | 10 |
Temple University | 12 |
San Diego State University | 13 |
Loyola Marymount University | 15 |
Loyola University Maryland | 19 |
University of Hawaii at Manoa | 20 |
University of Missouri – St. Louis | 20 |
Florida Atlantic University | 23 |
Georgia State University | 24 |
Loyola University New Orleans | 24 |
University of Oklahoma | 24 |
Washington State University | 24 |
Brigham Young University | 29 |
Bryant University | 29 |
Michigan State University | 29 |
Vilanova University | 29 |
According to U.S. News and World Report’s rankings of best undergraduate programs for 2025.
For more information on membership:
E-mail: cuibeadmin@umsl.edu
c/o International Business Institute
University of Missouri — St Louis
One University Blvd
St Louis, Mo 63121–4400
Tel: (314) 516-4503