US NEWS AND WORLD REPORT RANKINGS
CUIBE Members Represent More than One-half of the Top 32 Undergraduate IB Programs in the Country!
2027 Best Undergraduate Business Programs
Business Specialties: International Business*
| CUIBE Member | Ranking |
| University of South Carolina | 1 |
| Florida International University | 2 |
| George Washington University | 5 |
| Northeastern University | 5 |
| American University | 7 |
| Temple University | 9 |
| Indiana University – Bloomington | 10 |
| San Diego State University | 12 |
| San Diego State University | 19 |
| Loyola Marymount University | 15 |
| Loyola University New Orleans | 17 |
| University of Missouri – St. Louis | 18 |
| Loyola University Maryland | 20 |
| Michigan State University | 20 |
| University of Hawaii at Manoa | 23 |
| Brigham Young University | 25 |
| Washington State University | 26 |
| The University of Oklahoma | 29 |
| Villanova University | 29 |
| Florida Atlantic University | 31 |
| Bryant University | 32 |
According to U.S. News and World Report’s rankings of best undergraduate programs for 2027.
For more information on membership:
E-mail: cuibeadmin@umsl.edu
c/o International Business Institute
University of Missouri — St Louis
One University Blvd
St Louis, Mo 63121–4400
Tel: (314) 516-4503