US NEWS AND WORLD REPORT RANKINGS
CUIBE Members Represent More Than One-half of the Top 30 Undergraduate IB Programs in the Country!
2024 Best Undergraduate Business Programs
Business Specialties: International Business*
CUIBE Member | Ranking |
University of South Carolina | 1 |
Florida International University | 2 |
George Washington University | 5 |
American University | 7 |
Northeastern University | 11 |
Temple University | 14 |
Brigham Young University | 17 |
Bryant University | 17 |
San Diego State University | 17 |
University of Hawaii at Manoa | 20 |
University of Missouri – St. Louis | 21 |
Florida Atlantic University | 22 |
University of Washington | 22 |
Loyola Marymount University | 24 |
Villanova University | 24 |
Washington State University | 24 |
University of Oklahoma | 29 |
Michigan State University | 30 |
According to U.S. News and World Report’s rankings of best undergraduate programs for 2024.
For more information on membership:
E-mail: cuibeadmin@umsl.edu
c/o International Business Institute
University of Missouri — St Louis
One University Blvd
St Louis, Mo 63121–4400
Tel: (314) 516-4503